| Manufacturer | Part | Dates |
Alternative Brands, Inc.
321 Farmington Rd.
Mocksville,
NC
27028
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Barton | Cigarettes | 5/13/2009 | |
| Tracker | Cigarettes | 12/17/2008 | |
| Tucson | Cigarettes | 12/17/2008 | |
| NPM |
|
MSA:
|
|
|
Add:
|
12/17/2008 |
|
Remove:
|
|
|
American Cigarette Company, Inc.
1291 - B NW 65th Place
Ft. Lauderdale,
FL
33309
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Union | Cigarettes | 5/11/2009 | |
| US-One | Cigarettes | 5/1/2010 | |
| NPM |
|
MSA:
|
|
|
Add:
|
5/11/2009 |
|
Remove:
|
|
|
Cheyenne International, LLC
701 S. Battleground Ave.
Grover,
North Carolina
28073
| Brand Name | Product Type | Date Added | Date Removed |
| Aura | Cigarettes | 7/11/2011 | |
| Cheyenne | Cigarettes | 7/11/2011 | |
| Cheyenne | Roll Your Own | 7/11/2011 | |
| Decade | Cigarettes | 7/11/2011 | |
| NPM |
|
MSA:
|
|
|
Add:
|
7/11/2011 |
|
Remove:
|
|
|
Commonwealth Brands, Inc.
900 Church Street
Bowling Green,
KY
42102
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Bali Shag | Roll Your Own | 8/15/2007 | |
| Crowns | Cigarettes | 4/19/2007 | |
| Davidoff | Cigarettes | 4/15/2008 | |
| Fortuna | Cigarettes | 9/22/2008 | |
| Gauloises | Cigarettes | 12/3/2009 | |
| Gitanes | Cigarettes | 12/3/2009 | |
| Malibu | Cigarettes | | |
| McClintock | Roll Your Own | 8/15/2007 | |
| Montclair | Cigarettes | | |
| Premier | Roll Your Own | 9/1/2007 | |
| Raven | Cigarettes | | |
| Riviera | Cigarettes | | |
| SF | Cigarettes | 6/23/2011 | |
| Sonoma | Cigarettes | | |
| Tuscany | Cigarettes | | |
| USA Gold | Cigarettes | | |
| West | Cigarettes | 4/28/2008 | |
| PM |
|
MSA:
|
11/23/1998 |
|
Add:
|
11/23/1998 |
|
Remove:
|
|
|
Japan Tobacco International USA, Inc.
c/o JTI Int'l USA, Inc.
500 Frank W. Burr Blvd. St. 24
Teaneck,
NJ
07666
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Export A | Cigarettes | | |
| Mild Seven | Cigarettes | | 6/23/2011 |
| Wave | Cigarettes | | |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
|
|
King Maker Marketing
12 Route 17 North, #304
Paramus,
NJ
07652
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Ace | Cigarettes | 2/1/1999 | |
| Checkers | Cigarettes | 2/1/1999 | |
| Checkers | Roll Your Own | 2/1/1999 | 6/23/2011 |
| Gold Crest | Cigarettes | 2/1/1999 | |
| Hi-Val | Cigarettes | 2/1/1999 | |
| Hi-Val | Roll Your Own | 2/1/1999 | 6/23/2011 |
| Smoker Friendly | Roll Your Own | 2/1/1999 | 6/23/2011 |
| Smoker Friendly (SF) | Cigarettes | 2/1/1999 | 6/23/2011 |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
|
|
Konci G&D Management Group (USA) Inc.
100 Lafayette St., Suite 800
New York,
NY
10013
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Golden Deer | Cigarettes | 7/17/2001 | 6/23/2011 |
| PM |
|
MSA:
|
7/17/2001 |
|
Add:
|
7/17/2001 |
|
Remove:
|
6/23/2011 |
|
Kretek International
5449 Endeavour Court
Moorpark,
CA
93021-1712
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Taj Mahal Cigarettes | Cigarettes | 7/11/2001 | |
| PM |
|
MSA:
|
7/1/2001 |
|
Add:
|
7/1/2001 |
|
Remove:
|
|
|
KT&G Corporation
100 Pyungchon-dong
Daeduk-gu
Daejeon,
Korea
| Brand Name | Product Type | Date Added | Date Removed |
| Carnival | Cigarettes | 8/22/2011 | |
| Timeless Time | Cigarettes | 6/1/2011 | |
| NPM |
|
MSA:
|
|
|
Add:
|
6/1/2011 |
|
Remove:
|
|
|
Lane Limited
2280 Mountain Industrial Blvd.
Tucker,
GA
30084
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Bugler | Roll Your Own | 6/23/2011 | |
| Golden Virginia | Roll Your Own | 8/17/2007 | |
| Jester | Roll Your Own | 2/11/1999 | |
| Kite | Roll Your Own | 6/23/2011 | |
| Midnight Special | Roll Your Own | 2/11/1999 | |
| Roll Rich | Roll Your Own | 2/11/1999 | |
| RYO Fine Cut | Roll Your Own | 2/11/1999 | |
| Samson | Roll Your Own | 2/11/1999 | |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
|
|
Liggett Group, LLC
100 Maple Lane
Mebane,
NC
27302-8160
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Eve | Cigarettes | 11/23/1998 | |
| Grand Prix | Cigarettes | 11/23/1998 | |
| Liggett Select | Cigarettes | 11/23/1998 | |
| Montego | Cigarettes | 11/23/1998 | |
| Pyramid | Cigarettes | 11/23/1998 | |
| PM |
|
MSA:
|
11/23/1998 |
|
Add:
|
11/23/1998 |
|
Remove:
|
|
|
Lignum-2, Inc.
900 Church St.
Bowling Green,
KY
42101
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Rave | Cigarettes | 2/1/1999 | |
| Rave | Roll Your Own | 2/1/1999 | |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
|
|
Lorillard Tobacco Company
714 Green Valley Road
PO Box 10529
Greensboro,
NC
27404-0529
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Kent | Cigarettes | 11/30/1998 | |
| Maverick | Cigarettes | 11/30/1998 | |
| Max | Cigarettes | 11/30/1998 | |
| Newport | Cigarettes | 11/30/1998 | |
| Old Gold | Cigarettes | 11/30/1998 | |
| True | Cigarettes | 11/30/1998 | |
| PM |
|
MSA:
|
11/1/1998 |
|
Add:
|
11/1/1998 |
|
Remove:
|
|
|
M & R Holdings, Inc.
3755 Old Pink Hill Road
Pink Hill,
NC
28572
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Farmers Gold | Roll Your Own | 5/31/2007 | 6/23/2011 |
| NPM |
|
MSA:
|
|
|
Add:
|
5/31/2007 |
|
Remove:
|
6/23/2011 |
|
Monte Paz (Compania Industrial de Tabacos Monte Paz S.A.)
828 - 4th Street
Miami Beach,
FL
33139
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Bama's | Cigarettes | 5/10/2010 | 6/24/2011 |
| Blue Point | Cigarettes | 11/5/2007 | 6/24/2011 |
| Jed's | Cigarettes | 8/24/2007 | 6/24/2011 |
| Milestone | Cigarettes | 11/30/2000 | 6/24/2011 |
| Ocean | Cigarettes | 11/5/2007 | 6/24/2011 |
| Old Glory | Cigarettes | 5/10/2010 | 6/24/2011 |
| Pinson | Cigarettes | 2/14/2007 | 6/24/2011 |
| Rumba | Cigarettes | 11/30/2000 | 6/24/2011 |
| PM |
|
MSA:
|
11/30/2000 |
|
Add:
|
11/30/2000 |
|
Remove:
|
6/24/2011 |
|
National Tobacco Company
5201 Interchange Way
P. O. Box 32980
Louisville,
KY
40232-2980
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Zig-Zag | Roll Your Own | 8/15/2003 | |
| NPM |
|
MSA:
|
|
|
Add:
|
8/15/2003 |
|
Remove:
|
|
|
Native Trading Associate
442 Frogtown Road
Hogansburg,
NY
13655
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Mohawk | Cigarettes | 7/18/2011 | |
| Native | Cigarettes | 11/30/2006 | |
| Native | Roll Your Own | 12/13/2007 | |
| NPM |
|
MSA:
|
|
|
Add:
|
11/30/2006 |
|
Remove:
|
|
|
Ohserase Manufacturing,LLC
393 Frogtown Road
P. O. Box 1221
Akwesasne,
NY
13655
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Signal | Cigarettes | 3/24/2011 | |
| NPM |
|
MSA:
|
|
|
Add:
|
3/24/2011 |
|
Remove:
|
|
|
Pacific Stanford Manufacturing Corp.
No. 2 Villa Carmen Subdivision
San Matias, Sto. Tomas
Pampanga,
2020
Philippines
| Brand Name | Product Type | Date Added | Date Removed |
| Archer | Cigarettes | 4/30/2008 | 7/1/2011 |
| Berani | Cigarettes | 2/14/2007 | 5/1/2007 |
| Bravo | Cigarettes | 12/28/2001 | 2/14/2007 |
| Cascade | Cigarettes | 12/28/2001 | 2/14/2007 |
| Manila | Cigarettes | 12/28/2001 | 7/1/2011 |
| North | Cigarettes | 2/14/2007 | 7/1/2011 |
| North | Roll Your Own | 2/14/2007 | 7/1/2011 |
| PM |
|
MSA:
|
12/28/2001 |
|
Add:
|
12/28/2001 |
|
Remove:
|
7/1/2011 |
|
Peter Stokkebye Tobaksfabrik S/A
DK 5610 Assens
Denmark
| Brand Name | Product Type | Date Added | Date Removed |
| Peter Stokkebye | Roll Your Own | 6/1/1999 | |
| Peter Stokkebye Amsterdam Shag | Roll Your Own | 6/1/1999 | |
| Peter Stokkebye Danish Import | Roll Your Own | 6/1/1999 | |
| Peter Stokkebye London Export | Roll Your Own | 6/1/1999 | |
| Peter Stokkebye Norwegian Shag | Roll Your Own | 6/1/1999 | |
| Peter Stokkebye Stockholm Blend | Roll Your Own | 6/1/1999 | |
| Peter Stokkebye Turkish Export | Roll Your Own | 6/1/1999 | |
| PM |
|
MSA:
|
6/1/1999 |
|
Add:
|
6/1/1999 |
|
Remove:
|
|
|
Philip Morris, USA Inc.
6601 West Broad Street
Richmond,
VA
23230
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Alpine | Cigarettes | 2/14/2007 | 6/23/2011 |
| Basic | Cigarettes | 11/23/1998 | |
| Benson & Hedges | Cigarettes | 11/23/1998 | |
| Bristol | Cigarettes | 2/14/2007 | 6/23/2011 |
| Cambridge | Cigarettes | 2/14/2007 | |
| Chesterfield | Cigarettes | 2/14/2007 | |
| Commander | Cigarettes | 2/14/2007 | |
| Dave's | Cigarettes | 11/23/1998 | |
| English Ovals | Cigarettes | 11/23/1998 | |
| L&M | Cigarettes | 11/23/1998 | |
| Lark | Cigarettes | 11/23/1998 | |
| Marlboro | Cigarettes | 2/14/2007 | |
| Marlboro Ultra Lights 72's Flip Top Box | Cigarettes | 1/31/2008 | |
| Merit | Cigarettes | 11/23/1998 | |
| Parliament | Cigarettes | 11/23/1998 | |
| Players | Cigarettes | 11/23/1998 | |
| Saratoga | Cigarettes | 11/23/1998 | |
| Virginia Slims | Cigarettes | 11/23/1998 | |
| PM |
|
MSA:
|
11/23/1998 |
|
Add:
|
11/23/1998 |
|
Remove:
|
|
|
Premier Manufacturing Inc.
17998 Chesterfield Airport Road
Chesterfield,
MO
63005
USA
| Brand Name | Product Type | Date Added | Date Removed |
| 1st Class | Cigarettes | 2/1/1999 | |
| ICE The Ultimate | Cigarettes | 5/30/2007 | |
| Shield | Cigarettes | 2/1/1999 | |
| Ultra Buy | Cigarettes | 2/1/1999 | |
| Wildhorse | Cigarettes | 2/1/1999 | |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
|
|
R.J. Reynolds Tobacco Company
401 N. Main Street
Winston-Salem,
NC
27102
USA
| Brand Name | Product Type | Date Added | Date Removed |
| 1st Choice | Cigarettes | 11/23/1998 | 6/23/2011 |
| Austin | Cigarettes | 11/23/1998 | |
| Bugler | Roll Your Own | 11/23/1998 | 6/23/2011 |
| Camel | Cigarettes | 11/23/1998 | |
| Camel Wides | Cigarettes | 11/23/1998 | |
| Capri | Cigarettes | 11/23/1998 | |
| Carlton | Cigarettes | 11/23/1998 | |
| Doral | Cigarettes | 11/23/1998 | |
| Dunhill | Cigarettes | 2/14/2007 | |
| Dunhill International | Cigarettes | 2/14/2007 | |
| Eclipse | Cigarettes | 11/23/1998 | |
| Gold Coast | Cigarettes | 11/23/1998 | |
| GPC | Cigarettes | 11/23/1998 | |
| Highway | Cigarettes | 11/23/1998 | 6/23/2011 |
| Kamel Red | Cigarettes | 11/23/1998 | |
| Kite | Roll Your Own | 11/23/1998 | 6/23/2011 |
| Kool | Cigarettes | 11/23/1998 | |
| Legend | Cigarettes | 11/23/1998 | 6/23/2011 |
| Lucky Strike | Cigarettes | 11/23/1998 | |
| Marker | Cigarettes | 11/23/1998 | 6/23/2011 |
| Misty | Cigarettes | 11/23/1998 | |
| Monarch | Cigarettes | 11/23/1998 | |
| More 120 | Cigarettes | 11/23/1998 | |
| Mustang | Cigarettes | 11/23/1998 | 6/23/2011 |
| Now | Cigarettes | 11/23/1998 | |
| Pall Mall | Cigarettes | 11/23/1998 | |
| Salem | Cigarettes | 11/23/1998 | |
| Signature | Cigarettes | 11/23/1998 | 6/23/2011 |
| Smoke One | Cigarettes | 11/23/1998 | |
| Smokes | Cigarettes | 11/23/1998 | 6/23/2011 |
| State Express 555 | Cigarettes | 11/23/1998 | |
| Sundance | Cigarettes | 11/23/1998 | |
| Tareyton | Cigarettes | 11/23/1998 | |
| Vantage | Cigarettes | 11/23/1998 | |
| Winston | Cigarettes | 11/23/1998 | |
| PM |
|
MSA:
|
11/23/1998 |
|
Add:
|
11/23/1998 |
|
Remove:
|
|
|
Sandia Tobacco Mfg. Inc.
403 Camino Oriente
P. O. Box 429
Moriarty,
NM
87035
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Revenge Blue Kings & 100's | Cigarettes | 9/19/2007 | 6/23/2011 |
| Revenge Dark Green Kings & 100's | Cigarettes | 9/19/2007 | 6/23/2011 |
| Revenge Light Green Kings & 100's | Cigarettes | 9/19/2007 | 6/23/2011 |
| Revenge Red Kings & 100's | Cigarettes | 9/19/2007 | 6/23/2011 |
| Revenge Yellow kings & 100's | Cigarettes | 9/19/2007 | 6/23/2011 |
| Royal | Cigarettes | 1/11/2008 | |
| Sandia | Roll Your Own | | |
| Sandia | Cigarettes | | |
| NPM |
|
Santa Fe Natural Tobacco Company, Inc.
One Plaza la Prensa
P.O. Box 1840
Santa Fe,
NM
87504-1840
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Natural American Spirit | Cigarettes | 11/23/1998 | |
| Natural American Spirit | Roll Your Own | 11/23/1998 | |
| PM |
|
MSA:
|
11/23/1998 |
|
Add:
|
11/23/1998 |
|
Remove:
|
|
|
Seneca Manufacturing Company
175 Rochester Street
P. O. Box 496
Salamanca,
NY
14779
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Heron | Cigarettes | 12/30/2009 | |
| NPM |
|
MSA:
|
|
|
Add:
|
12/30/2009 |
|
Remove:
|
|
|
Seneca-Cayuga Tobacco Co.
65490 East 240 Road
Grove,
OK
74344
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Skydancer | Cigarettes | | |
| NPM |
|
Shermans 1400 Broadway N.Y.C. Inc.
c/o Nat Sherman Inc.
2200 Fletcher Ave.
Fort Lee,
NJ
07024
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Black & Gold | Cigarettes | 2/1/1999 | |
| Cigarettellos | Cigarettes | 2/1/1999 | |
| Classic | Cigarettes | 2/1/1999 | |
| Fantasia | Cigarettes | 2/1/1999 | |
| Havana Ovals | Cigarettes | 2/1/1999 | |
| Hint Menthol | Cigarettes | 3/9/2010 | |
| MCD | Cigarettes | 2/1/1999 | |
| Naturals | Cigarettes | 2/1/1999 | |
| New York Cut | Cigarettes | 2/1/1999 | |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
|
|
Skookum Creek Tobacco Co., Inc.
1041 W. State Rt. 108
Shelton,
WA
98584
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Complete | Cigarettes | 2/17/2009 | |
| Complete | Roll Your Own | 2/17/2009 | |
| Premis | Cigarettes | 2/17/2009 | |
| Traditions | Cigarettes | 7/28/2009 | |
| NPM |
|
MSA:
|
|
|
Add:
|
2/17/2009 |
|
Remove:
|
|
|
Smokin Joes
4900 Indian Hill Road
Lewiston,
NY
14092
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Exact | Cigarettes | 8/1/2003 | |
| Exact Elite | Cigarettes | 9/25/2009 | |
| Lewiston | Cigarettes | 8/1/2003 | |
| Maple Leaf | Cigarettes | 9/25/2009 | 6/23/2011 |
| Market | Cigarettes | 8/1/2003 | |
| Outdoor Freedom | Cigarettes | 5/1/2007 | 6/23/2011 |
| Smokin Joes | Roll Your Own | 8/1/2003 | |
| Smokin Joes | Cigarettes | 8/1/2003 | |
| NPM |
|
MSA:
|
|
|
Add:
|
8/1/2003 |
|
Remove:
|
|
|
Tabacalera del Esta, S.A. (TABESA)
YBYRA Pyta y Nardarinos Villa Conavi II
Hernandaria,
Paraguay
| Brand Name | Product Type | Date Added | Date Removed |
| Palermo | Cigarettes | 12/27/2005 | |
| PM |
|
MSA:
|
12/27/2005 |
|
Add:
|
12/27/2005 |
|
Remove:
|
|
|
Top Tobacco, LP
2301 Ravine Way
Glenview,
IL
60025
USA
| Brand Name | Product Type | Date Added | Date Removed |
| 4Aces | Roll Your Own | 2/1/1999 | 6/23/2011 |
| Amphora | Roll Your Own | 4/1/2007 | 6/23/2011 |
| Bo Browning | Roll Your Own | 4/14/2010 | |
| Classic Canadian | Roll Your Own | 2/1/1999 | |
| CN101 | Roll Your Own | 2/1/1999 | |
| CP101 | Roll Your Own | 2/1/1999 | 6/23/2011 |
| Drum | Roll Your Own | 2/1/1999 | |
| Gambler | Roll Your Own | 2/1/1999 | |
| Our Advertiser | Roll Your Own | 2/1/1999 | |
| Top | Roll Your Own | 2/1/1999 | |
| Van Nelle | Roll Your Own | 5/10/2007 | |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
|
|
Truth and Liberty Mfg. Co.
765 D. Eubanks Drive
Vacaville,
CA
95688
USA
| Brand Name | Product Type | Date Added | Date Removed |
| American Harvest | Roll Your Own | 2/14/2007 | |
| Fresh Choice | Roll Your Own | 2/14/2007 | |
| NPM |
|
MSA:
|
|
|
Add:
|
2/14/2007 |
|
Remove:
|
|
|
U.S. Flue-Cured Tobacco Growers, Inc.
1304 Annapolis Drive
Raleigh,
NC
27608
USA
| Brand Name | Product Type | Date Added | Date Removed |
| 1839 | Roll Your Own | 6/3/2005 | |
| 1839 | Cigarettes | 6/3/2005 | |
| Creston | Cigarettes | 6/3/2005 | 6/23/2011 |
| Fact | Cigarettes | 6/3/2005 | 6/23/2011 |
| Kentucky Select | Roll Your Own | 2/14/2007 | |
| Wellstone | Cigarettes | 6/3/2005 | 6/23/2011 |
| PM |
|
MSA:
|
6/3/2005 |
|
Add:
|
6/3/2005 |
|
Remove:
|
|
|
Vector Tobacco, Inc. d/b/a Medallion Brands
3800 Paramount Pkway, St. 250,
P.O. Box 2010
Morrisville,
NC
27560
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Eagle 20s | Cigarettes | 11/1/2001 | |
| USA | Cigarettes | 11/1/2001 | |
| PM |
|
MSA:
|
11/1/2001 |
|
Add:
|
11/1/2001 |
|
Remove:
|
|
|
Von Eiken Group
Drechsler-Strase 1-3
Lubeck 23556
Germany
| Brand Name | Product Type | Date Added | Date Removed |
| Ashford | Roll Your Own | 4/2/2002 | 6/24/2011 |
| Ashford | Cigarettes | 4/2/2002 | 6/24/2011 |
| Bull Brand | Roll Your Own | 4/2/2002 | 6/24/2011 |
| Charles Fairmorn | Roll Your Own | 4/2/2002 | 6/24/2011 |
| Dimitrino | Cigarettes | 4/2/2002 | 6/24/2011 |
| F&K Fine Cut | Roll Your Own | 4/2/2002 | 6/24/2011 |
| Manitou | Roll Your Own | 4/2/2002 | 6/24/2011 |
| Manitou | Cigarettes | 4/2/2002 | 6/24/2011 |
| Shepheard's Hotel | Cigarettes | 4/21/2008 | 6/24/2011 |
| PM |
|
MSA:
|
4/2/2002 |
|
Add:
|
4/2/2002 |
|
Remove:
|
6/24/2011 |
|
Wind River Tobacco Co. LLC
P.O. Box 4600
Eagle Village 1315 S. Hwy 89, Suite 202
Jackson,
WY
83001
USA
| Brand Name | Product Type | Date Added | Date Removed |
| American Bison | Cigarettes | 9/6/2002 | |
| American Bison | Roll Your Own | 9/6/2002 | |
| Canoe | Roll Your Own | 9/6/2002 | |
| Custom Blends | Roll Your Own | 9/6/2002 | |
| Nashville | Cigarettes | 9/6/2002 | |
| Nashville | Roll Your Own | 9/6/2002 | |
| Teton | Roll Your Own | 9/6/2002 | |
| PM |
|
MSA:
|
9/6/2002 |
|
Add:
|
9/6/2002 |
|
Remove:
|
|
|