| Manufacturer | Part | Dates |
Alternative Brands, Inc.
321 Farmington Rd.
Mocksville,
NC
27028
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Barton | Cigarettes | 5/13/2009 | |
| Tracker | Cigarettes | 12/17/2008 | |
| Tucson | Cigarettes | 12/17/2008 | |
| Tucson | Roll Your Own | 12/17/2008 | |
| NPM |
|
MSA:
|
|
|
Add:
|
12/17/2008 |
|
Remove:
|
|
|
American Cigarette Company, Inc.
1291 - B NW 65th Place
Ft. Lauderdale,
FL
33309
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Union | Cigarettes | 5/11/2009 | |
| NPM |
|
MSA:
|
|
|
Add:
|
5/11/2009 |
|
Remove:
|
|
|
Anderson Tobacco Company
150 Summer Lane
Anderson,
SC
29626
USA
| PM |
|
MSA:
|
11/5/2003 |
|
Add:
|
11/5/2003 |
|
Remove:
|
2/14/2007 |
|
Bekenton, S.A.
690 Lincoln Rd., St. 303
Miami Beach,
FL
33139
USA
| Brand Name | Product Type | Date Added | Date Removed |
| The Brave | Cigarettes | | 6/26/2007 |
| PM |
|
MSA:
|
6/25/2003 |
|
Add:
|
6/25/2003 |
|
Remove:
|
6/26/2007 |
|
Canary Island Cigar Co.
782 N.W. Lejeune Rd., St. 530
Miami,
FL
33126
USA
| PM |
|
MSA:
|
9/26/2003 |
|
Add:
|
9/26/2003 |
|
Remove:
|
6/6/2007 |
|
Caribbean-American Tobacco Corp. (CATCORP)
782 NW Lejeune Road, St. 530
Miami,
FL
33126
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Davenport | Cigarettes | | 5/7/2007 |
| Freemont | Cigarettes | | 9/15/2008 |
| PM |
|
MSA:
|
8/7/2001 |
|
Add:
|
8/7/2001 |
|
Remove:
|
9/15/2008 |
|
Carolina Tobacco Company
5620 S.W. Dover Lane
Portland,
OR
97225
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Kingsboro | Cigarettes | 8/31/2006 | |
| NPM |
|
MSA:
|
|
|
Add:
|
8/31/2006 |
|
Remove:
|
|
|
CLP, Inc.
4451 Lee St.
Ayden,
NC
28513
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Bridgeton | Cigarettes | 4/16/2007 | 3/9/2009 |
| Railroad | Roll Your Own | 4/16/2007 | 3/9/2009 |
| Smokers Select | Roll Your Own | 4/16/2007 | 5/1/2008 |
| NPM |
|
MSA:
|
|
|
Add:
|
4/16/2007 |
|
Remove:
|
3/9/2009 |
|
Commonwealth Brands, Inc.
900 Church Street
Bowling Breen,
KY
42102
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Bali Shag | Roll Your Own | 8/15/2007 | |
| Bill Durham | Cigarettes | 2/14/2007 | 4/19/2007 |
| Brahman | Cigarettes | 2/14/2007 | 4/19/2007 |
| Brahman (little cigar) | Cigarettes | | 4/19/2007 |
| Canada Goose | Cigarettes | 2/14/2007 | 4/19/2007 |
| Commonwealth | Cigarettes | 2/14/2007 | 4/19/2007 |
| Country Value | Cigarettes | 2/14/2007 | 4/19/2007 |
| Crowns | Cigarettes | 2/14/2007 | 4/19/2007 |
| Davidoff | Cigarettes | 4/15/2008 | |
| Fortuna | Cigarettes | 9/22/2008 | |
| Gauloises | Cigarettes | 12/3/2009 | |
| Gitanes | Cigarettes | 12/3/2009 | |
| Malibu | Cigarettes | | |
| Maui | Cigarettes | | 4/19/2007 |
| McClintock | Roll Your Own | 8/15/2007 | |
| Montclair | Cigarettes | | |
| Natural Blend | Cigarettes | | 4/19/2007 |
| Premier | Roll Your Own | 9/1/2007 | |
| Raven | Cigarettes | | 4/19/2007 |
| Ric Suave | Cigarettes | | 4/19/2007 |
| Riviera | Cigarettes | | |
| Sonoma | Cigarettes | | |
| Special 10s | Cigarettes | | 4/19/2007 |
| Tuscany | Cigarettes | | |
| USA Gold | Cigarettes | | |
| West | Cigarettes | 4/28/2008 | |
| Whitetail (little cigar) | Cigarettes | | 4/19/2007 |
| Xanadu (little cigar) | Cigarettes | | 4/19/2007 |
| PM |
|
MSA:
|
11/23/1998 |
|
Add:
|
11/23/1998 |
|
Remove:
|
|
|
Cutting Edge Enterprises, Inc.
2000 PNC Plaza
500 West Jefferson St.
Louisville,
KY
40202-2828
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Emerald | Cigarettes | | 4/30/2008 |
| Makro | Cigarettes | | 4/30/2008 |
| PM |
|
MSA:
|
12/22/2000 |
|
Add:
|
12/22/2000 |
|
Remove:
|
4/30/2008 |
|
Daughters & Ryan, Inc.
203 Computer Drive
Smithfield,
NC
27577
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Arango Sportsman | Roll Your Own | 11/5/2007 | |
| Athey | Roll Your Own | | |
| Auld Kendal | Roll Your Own | 2/14/2007 | |
| Cockstrong | Roll Your Own | | |
| Don Giovanni Sigaretta | Roll Your Own | | |
| Don Giovanni Sigaro | Roll Your Own | | |
| Laramie | Roll Your Own | 11/5/2007 | |
| Penhooker | Roll Your Own | | |
| Picayune | Roll Your Own | 4/22/2008 | |
| Ramback | Roll Your Own | | |
| Rimboche | Roll Your Own | | |
| Rowland | Roll Your Own | | |
| Ryback | Roll Your Own | | |
| Three Castles | Roll Your Own | | |
| Three Sails | Roll Your Own | | |
| TwoTimer | Roll Your Own | | |
| Vengeur | Roll Your Own | | |
| Windsail | Roll Your Own | | |
| Wingate | Roll Your Own | | |
| WinterGold | Roll Your Own | | |
| PM |
|
MSA:
|
5/31/2001 |
|
Add:
|
5/31/2001 |
|
Remove:
|
|
|
Eastern Company, S.A.E
450 Ahram Street, Giza
P.O. Box 1543
Cairo,
Egypt
Egypt
| Brand Name | Product Type | Date Added | Date Removed |
| Cleopatra | Cigarettes | 5/22/2001 | 6/11/2007 |
| Europe | Cigarettes | 5/22/2001 | 6/11/2007 |
| PM |
|
MSA:
|
5/22/2001 |
|
Add:
|
5/22/2001 |
|
Remove:
|
6/11/2007 |
|
Farmers Tobacco Co. of Cynthiana, Inc.
636 US Hwy 27 N
Cynthiana,
KY
41031
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Baron American Blend | Cigarettes | | |
| CTC Select | Cigarettes | | |
| Kentuckys Best | Cigarettes | | |
| Kentuckys Best | Roll Your Own | 4/12/2007 | |
| VB-Made in the US | Cigarettes | | |
| PM |
|
MSA:
|
12/23/2003 |
|
Add:
|
12/23/2003 |
|
Remove:
|
|
|
General Jacks Incorporated
11350 McCormick Road
Executive Plaza III, St. 800
Hunt Valley,
MD
21031
USA
| Brand Name | Product Type | Date Added | Date Removed |
| General Jacks | Cigarettes | | |
| PM |
|
MSA:
|
12/28/2006 |
|
Add:
|
12/28/2006 |
|
Remove:
|
|
|
General Tobacco (Vibo Corporation d/b/a General Tobacco)
2980 N.W. 108 Avenue
Miami,
FL
33172
USA
| Brand Name | Product Type | Date Added | Date Removed |
| 32 Degrees | Cigarettes | 2/14/2007 | 1/22/2010 |
| Bronco | Cigarettes | | 1/22/2010 |
| Bronco | Roll Your Own | 4/30/2008 | 1/22/2010 |
| Champion | Cigarettes | | 1/22/2010 |
| Colombian Gold | Cigarettes | | 5/24/2007 |
| GT One | Cigarettes | | 1/22/2010 |
| GT One | Roll Your Own | 1/11/2008 | 1/22/2010 |
| Silver | Cigarettes | | 1/22/2010 |
| PM |
|
MSA:
|
8/19/2004 |
|
Add:
|
8/19/2004 |
|
Remove:
|
1/22/2010 |
|
House of Prince A/S
Tobaksvejen 4
Soborg,
DK-2860
Denmark
| Brand Name | Product Type | Date Added | Date Removed |
| Prince | Cigarettes | | 4/22/2008 |
| PM |
|
MSA:
|
8/19/1999 |
|
Add:
|
8/19/1999 |
|
Remove:
|
4/22/2008 |
|
Imperial Tobacco Limited/ ITL (USA) Limited
One Blue Hill Plaza
Box 1571
Pearl River,
NY
10965
| Brand Name | Product Type | Date Added | Date Removed |
| Cameo | Cigarettes | | 4/24/2007 |
| du Maurier | Cigarettes | | 4/1/2009 |
| Matinee | Cigarettes | 2/14/2007 | 4/1/2009 |
| Medallion | Cigarettes | | 4/24/2007 |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
4/1/2009 |
|
International Tobacco Group
6340 S. Sandhill Rd., St. 8
Las Vegas,
NV
89120
USA
| PM |
|
MSA:
|
4/15/2003 |
|
Add:
|
4/15/2003 |
|
Remove:
|
6/15/2007 |
|
Japan Tobacco International USA, Inc.
c/o JTI Int'l USA, Inc.
500 Frank W. Burr Blvd. St. 24
Teaneck,
NJ
07666
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Cabin | Cigarettes | | 4/30/2007 |
| Caster | Cigarettes | | 4/30/2007 |
| Export A | Roll Your Own | | 4/30/2007 |
| Export A | Cigarettes | | |
| Export A Select | Cigarettes | | 4/30/2007 |
| Mild Seven | Cigarettes | | |
| Seven Stars | Cigarettes | | 4/30/2007 |
| Wave | Cigarettes | | |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
|
|
King Maker Marketing
12 Route 17 North, #304
Paramus,
NJ
07652
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Ace | Cigarettes | 2/1/1999 | |
| Checkers | Cigarettes | 2/1/1999 | |
| Checkers | Roll Your Own | 2/1/1999 | |
| Gold Crest | Cigarettes | 2/1/1999 | |
| Gold Crest | Roll Your Own | 2/1/1999 | |
| Hi-Val | Cigarettes | 2/1/1999 | |
| Hi-Val | Roll Your Own | 2/1/1999 | |
| Smoker Friendly | Roll Your Own | 2/1/1999 | |
| Smoker Friendly (SF) | Cigarettes | 2/1/1999 | |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
|
|
King Mountain Tobacco Co., Inc.
2000 Ft. Simcoe Rd.
White Swan,
WA
98952
USA
| Brand Name | Product Type | Date Added | Date Removed |
| King Mountain | Cigarettes | 6/5/2008 | |
| King Mountain | Roll Your Own | 6/5/2008 | |
| NPM |
|
MSA:
|
|
|
Add:
|
6/5/2008 |
|
Remove:
|
|
|
Konci G&D Management Group (USA) Inc.
100 Lafayette St., Suite 800
New York,
NY
10013
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Chunghwa | Cigarettes | 7/17/2001 | |
| Da Qian Men | Cigarettes | 7/17/2001 | 5/2/2007 |
| Double Happiness | Cigarettes | 7/17/2001 | |
| Dun Huang | Cigarettes | 7/17/2001 | 5/2/2007 |
| Flying Horses | Cigarettes | 7/17/2001 | 5/2/2007 |
| Golden Deer | Cigarettes | 7/17/2001 | 5/6/2009 |
| Peony | Cigarettes | 7/17/2001 | 5/6/2009 |
| Shanghai | Cigarettes | 7/17/2001 | 5/2/2007 |
| PM |
|
MSA:
|
7/17/2001 |
|
Add:
|
7/17/2001 |
|
Remove:
|
|
|
Kretek International
5449 Endeavour Court
Moorpark,
CA
93021-1712
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Dreams Belgian Blend | Cigarettes | 7/11/2001 | 9/22/2009 |
| Dreams California | Cigarettes | 7/11/2001 | 9/22/2009 |
| Dreams French Blend | Cigarettes | 7/11/2001 | 9/22/2009 |
| Dreams Jubilee Blend | Cigarettes | 7/11/2001 | 9/22/2009 |
| Dreams Mentol | Cigarettes | 7/11/2001 | |
| Dreams Midnight | Cigarettes | 7/11/2001 | 9/22/2009 |
| Dreams Natural | Cigarettes | 7/11/2001 | 9/22/2009 |
| Dreams Pink | Cigarettes | 7/11/2001 | |
| Lookout | Roll Your Own | 7/11/2001 | 4/25/2007 |
| Lush | Cigarettes | 7/11/2001 | 4/25/2007 |
| Merci | Roll Your Own | 2/14/2007 | 5/6/2009 |
| Merci Blonds Dark Blue | Cigarettes | 2/14/2007 | |
| Merci Blonds Light Red | Cigarettes | 2/14/2007 | |
| Merci Non-Filter | Cigarettes | 2/14/2007 | |
| OM | Cigarettes | 7/11/2001 | 4/25/2007 |
| Taj Mahal Bidi Cigarettes | Cigarettes | 7/11/2001 | |
| PM |
|
MSA:
|
7/1/2001 |
|
Add:
|
7/1/2001 |
|
Remove:
|
|
|
Lane Limited
2280 Mountain Industrial Blvd.
Tucker,
GA
30084
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Cartier Vendome | Cigarettes | 2/11/1999 | 5/7/2007 |
| Craven A | Cigarettes | 2/11/1999 | 5/7/2007 |
| Dunhill | Cigarettes | 2/11/1999 | 5/7/2007 |
| Dunhill International | Cigarettes | 2/11/1999 | 5/7/2007 |
| Golden Virginia | Roll Your Own | 8/17/2007 | |
| Jester | Roll Your Own | 2/11/1999 | |
| Midnight Special | Roll Your Own | 2/11/1999 | |
| Oriental #1 | Roll Your Own | 2/11/1999 | 5/7/2007 |
| Roll Rich | Roll Your Own | 2/11/1999 | |
| RYO Fine Cut | Roll Your Own | 2/11/1999 | |
| Samson | Roll Your Own | 2/11/1999 | |
| St. Moritz | Cigarettes | 2/11/1999 | 5/7/2007 |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
|
|
Liberty Brands, LLC
9301 Old Staples Mill Road
Richmond,
VA
23228
USA
| Brand Name | Product Type | Date Added | Date Removed |
| All Star | Cigarettes | 11/22/2002 | 4/30/2007 |
| Always Save | Cigarettes | 11/22/2002 | 3/7/2007 |
| Best Choice | Cigarettes | 11/22/2002 | 3/7/2007 |
| Cabo Gold | Cigarettes | 11/22/2002 | 3/7/2007 |
| Cajun Gold | Cigarettes | 11/22/2002 | 4/30/2007 |
| Circle Z | Cigarettes | 11/22/2002 | 3/7/2007 |
| Harper | Cigarettes | 11/22/2002 | 4/30/2007 |
| Knights | Cigarettes | 11/22/2002 | 3/7/2007 |
| Leawood | Cigarettes | 11/22/2002 | 4/30/2007 |
| Liberty | Cigarettes | 11/22/2002 | 3/7/2007 |
| Liberty Gold | Cigarettes | 11/22/2002 | 4/30/2007 |
| Liberty Select | Cigarettes | 11/22/2002 | 3/7/2007 |
| Maxxon | Cigarettes | 11/22/2002 | 3/7/2007 |
| Ropers | Cigarettes | 11/22/2002 | 4/30/2007 |
| Roscoe | Cigarettes | 11/22/2002 | 4/30/2007 |
| Sonic | Cigarettes | 11/22/2002 | 4/30/2007 |
| Zone | Cigarettes | 11/22/2002 | 4/30/2007 |
| PM |
|
MSA:
|
11/22/2002 |
|
Add:
|
11/22/2002 |
|
Remove:
|
3/7/2007 |
|
Liggett Group, LLC
100 Maple Lane
Mebane,
NC
27302-8160
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Brand Marketing | Cigarettes | 11/23/1998 | 4/15/2008 |
| Bronson | Cigarettes | 11/23/1998 | |
| Canyon | Cigarettes | 11/23/1998 | 4/15/2008 |
| Class A | Cigarettes | 11/23/1998 | |
| Epic | Cigarettes | 11/23/1998 | 4/15/2008 |
| Eve | Cigarettes | 11/23/1998 | |
| Grand Prix | Cigarettes | 11/23/1998 | |
| Jade | Cigarettes | 11/23/1998 | 4/15/2008 |
| Kingsport | Cigarettes | 11/23/1998 | |
| Liggett Select | Cigarettes | 11/23/1998 | |
| Montego | Cigarettes | 11/23/1998 | |
| Pyramid | Cigarettes | 11/23/1998 | |
| Quality | Cigarettes | 11/23/1998 | |
| Reno | Cigarettes | 11/23/1998 | 4/18/2007 |
| Sincerely Yours | Cigarettes | 11/23/1998 | |
| Taste of America | Cigarettes | 11/23/1998 | 4/15/2008 |
| Tourney | Cigarettes | 11/23/1998 | |
| Tourney Slims | Cigarettes | 11/23/1998 | |
| Yours | Cigarettes | 11/23/1998 | |
| PM |
|
MSA:
|
11/23/1998 |
|
Add:
|
11/23/1998 |
|
Remove:
|
|
|
Lignum-2, Inc.
1615 Alvarado Street
San Leandro,
CA
94577
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Rave | Cigarettes | 2/1/1999 | |
| Rave | Roll Your Own | 2/1/1999 | |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
|
|
Lorillard Tobacco Company
714 Green Valley Road
PO Box 10529
Greensboro,
NC
27404-0529
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Kent Filter 100's | Cigarettes | 11/30/1998 | |
| Kent Filter Kings | Cigarettes | 11/30/1998 | |
| Kent Golden Lights Filter 100's | Cigarettes | 11/30/1998 | |
| Kent Golden Lights Filter Kings | Cigarettes | 11/30/1998 | |
| Kent III Filter 100's | Cigarettes | 11/30/1998 | |
| Kent III Filter Kings | Cigarettes | 11/30/1998 | |
| Maverick Filter 100's | Cigarettes | 11/30/1998 | |
| Maverick Filter Box 100's | Cigarettes | 11/30/1998 | |
| Maverick Filter Box 80's | Cigarettes | 11/30/1998 | |
| Maverick Lights Filter Box 100's | Cigarettes | 11/30/1998 | |
| Maverick Lights Filter Box 80's | Cigarettes | 11/30/1998 | |
| Maverick Lights Menthol Box 100's | Cigarettes | 11/30/1998 | |
| Maverick Menthol Box 100's | Cigarettes | 11/30/1998 | |
| Maverick Menthol Box 80's | Cigarettes | 11/30/1998 | |
| Max Filter 120's | Cigarettes | 11/30/1998 | |
| Max Menthol 120's | Cigarettes | 11/30/1998 | |
| Newpoirt Menthol 25's | Cigarettes | 11/30/1998 | |
| Newport Lights Menthol 100's | Cigarettes | 11/30/1998 | |
| Newport Lights Menthol Box 100's | Cigarettes | 11/30/1998 | |
| Newport Lights Menthol Box 80's | Cigarettes | 11/30/1998 | |
| Newport Lights Menthol Kings | Cigarettes | 11/30/1998 | |
| Newport Medium Menthol Box 100's | Cigarettes | 11/30/1998 | |
| Newport Medium Menthol Box 80's | Cigarettes | 11/30/1998 | |
| Newport Menthol 100's | Cigarettes | 11/30/1998 | |
| Newport Menthol 100's | Cigarettes | 11/30/1998 | |
| Newport Menthol Box 100's | Cigarettes | 11/30/1998 | |
| Newport Menthol Box 80's | Cigarettes | 11/30/1998 | |
| Newport Menthol Kings | Cigarettes | 11/30/1998 | |
| Old Gold Filter 100's | Cigarettes | 11/30/1998 | |
| Old Gold Filter Box 100's | Cigarettes | 11/30/1998 | |
| Old Gold Filter Box 80's | Cigarettes | 11/30/1998 | |
| Old Gold Filter Kings | Cigarettes | 11/30/1998 | |
| Old Gold Lights Filter 100's | Cigarettes | 11/30/1998 | |
| Old Gold Lights Filter Box 100's | Cigarettes | 11/30/1998 | |
| Old Gold Lights Filter Box 80's | Cigarettes | 11/30/1998 | |
| Old Gold Lights Filter Kings | Cigarettes | 11/30/1998 | |
| Old Gold Ultra Lights Filter 100's | Cigarettes | 11/30/1998 | |
| Satin | Cigarettes | 11/30/1998 | 4/21/2008 |
| Triumph | Cigarettes | 11/30/1998 | 4/30/2007 |
| True Filter 100's | Cigarettes | 11/30/1998 | |
| True Filter Box 100's | Cigarettes | 11/30/1998 | |
| True Filter Box 80's | Cigarettes | 11/30/1998 | |
| True Filter Kings | Cigarettes | 11/30/1998 | |
| True Menthol 100's | Cigarettes | 11/30/1998 | |
| True Menthol Kings | Cigarettes | 11/30/1998 | |
| PM |
|
MSA:
|
11/1/1998 |
|
Add:
|
11/1/1998 |
|
Remove:
|
|
|
M & R Holdings, Inc.
3755 Old Pink Hill Road
Pink Hill,
NC
28572
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Farmers Gold | Roll Your Own | 5/31/2007 | |
| Zen | Roll Your Own | 5/31/2007 | |
| NPM |
|
MSA:
|
|
|
Add:
|
5/31/2007 |
|
Remove:
|
|
|
M/s Dhanraj International
11731 Sterling Ave., St. F
Riverside,
CA
92503
USA
| Brand Name | Product Type | Date Added | Date Removed |
| 10/20s | Cigarettes | 2/16/1999 | |
| 10/20s | Roll Your Own | 2/16/1999 | |
| Castle | Cigarettes | 2/16/1999 | |
| Connect | Cigarettes | 2/16/1999 | |
| Dhyan Bidis Full Flavor | Cigarettes | 2/16/1999 | |
| Dhyan Bidis Regular | Cigarettes | 2/16/1999 | |
| Dyan Bidis Menthol | Cigarettes | 2/16/1999 | |
| Dynasty | Cigarettes | 7/22/2008 | |
| Lady Bloom | Cigarettes | 2/16/1999 | |
| Marks | Cigarettes | 2/16/1999 | |
| Ms. CEO | Cigarettes | 2/16/1999 | |
| Rook | Cigarettes | 2/16/1999 | |
| Rook | Roll Your Own | 2/16/1999 | |
| Zanzibar (except Clove) | Cigarettes | 2/16/1999 | 10/20/2009 |
| Zanzibar Clove | Cigarettes | 2/16/1999 | 5/28/2007 |
| PM |
|
MSA:
|
2/16/1999 |
|
Add:
|
2/16/1999 |
|
Remove:
|
|
|
Mac Baren
Porthusvej 100
Svendborg,
DK-5700
Denmark
| Brand Name | Product Type | Date Added | Date Removed |
| American Blend | Cigarettes | 4/27/2000 | 2/14/2007 |
| Arango Sportsman | Roll Your Own | 4/27/2000 | 6/1/2007 |
| Choice | Cigarettes | 4/27/2000 | 2/14/2007 |
| Halfzware | Cigarettes | 4/27/2000 | 2/14/2007 |
| Jason | Roll Your Own | 4/27/2000 | 6/1/2007 |
| Mac Baren | Roll Your Own | 4/27/2000 | 6/1/2007 |
| PM |
|
MSA:
|
4/27/2000 |
|
Add:
|
4/27/2000 |
|
Remove:
|
6/1/2007 |
|
Monte Paz (Compania Industrial de Tabacos Monte Paz S.A.)
828 - 4th Street
Miami Beach,
FL
33139
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Ark Royal | Cigarettes | 11/30/2000 | 2/14/2007 |
| Blue Point | Cigarettes | 11/5/2007 | |
| Blunt Wrap | Roll Your Own | 4/30/2007 | 4/28/2008 |
| Firenze | Cigarettes | 2/14/2007 | |
| JDs | Cigarettes | 2/14/2007 | 5/6/2009 |
| Jed's | Cigarettes | 8/24/2007 | |
| Jim Porter | Cigarettes | 11/30/2000 | |
| Lumbee | Cigarettes | 11/5/2007 | |
| Milestone | Cigarettes | 11/30/2000 | |
| Ocean | Cigarettes | 11/5/2007 | |
| Pinson | Cigarettes | 2/14/2007 | |
| Rumba | Cigarettes | 11/30/2000 | |
| Rumor | Cigarettes | 11/30/2000 | 5/6/2009 |
| Woodland | Cigarettes | 11/30/2000 | 5/6/2009 |
| PM |
|
MSA:
|
11/30/2000 |
|
Add:
|
11/30/2000 |
|
Remove:
|
|
|
NASCO Products, Inc.
6220 Hackers Bend Ct. Unit F
Winston Salem,
NC
27103-9778
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Ranger | Roll Your Own | 10/4/2005 | |
| PM |
|
MSA:
|
10/4/2005 |
|
Add:
|
10/4/2005 |
|
Remove:
|
|
|
National Tobacco Company
3029 Muhammad Ali Blvd.
P. O. Box 32980
Louisville,
KY
40232-2980
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Iceberg | Roll Your Own | 8/15/2003 | 5/6/2009 |
| Number 1 | Roll Your Own | 8/15/2003 | |
| Number 117 | Roll Your Own | 8/15/2003 | |
| Number 2 | Roll Your Own | 8/15/2003 | |
| Old Hillside | Roll Your Own | 8/15/2003 | |
| Premium | Roll Your Own | 8/15/2003 | 5/6/2009 |
| Rivermont | Roll Your Own | 8/15/2003 | 5/6/2009 |
| Zig Zag | Cigarettes | 4/28/2008 | |
| Zig-Zag | Roll Your Own | 8/15/2003 | |
| NPM |
|
MSA:
|
|
|
Add:
|
8/15/2003 |
|
Remove:
|
|
|
Native Trading Associate
442 Frogtown Road
Hogansburg,
NY
13655
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Native | Cigarettes | 11/30/2006 | |
| Native | Roll Your Own | 12/13/2007 | |
| NPM |
|
MSA:
|
|
|
Add:
|
11/30/2006 |
|
Remove:
|
|
|
P.T. Djarum
204 Northgate Park Dr.
Winston-Salem,
NC
27106-3480
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Djarum | Cigarettes | 2/1/1999 | 6/15/2007 |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
6/15/2007 |
|
Pacific Stanford Manufacturing Corp.
No. 2 Villa Carmen Subdivision
San Matias, Sto. Tomas
Pampanga,
2020
Philippines
| Brand Name | Product Type | Date Added | Date Removed |
| Archer | Cigarettes | 4/30/2008 | |
| Berani | Cigarettes | 2/14/2007 | 5/1/2007 |
| Bravo | Cigarettes | 12/28/2001 | 2/14/2007 |
| Cascade | Cigarettes | 12/28/2001 | 2/14/2007 |
| Manila | Cigarettes | 12/28/2001 | |
| North | Cigarettes | 2/14/2007 | |
| North | Roll Your Own | 2/14/2007 | |
| PM |
|
MSA:
|
12/28/2001 |
|
Add:
|
12/28/2001 |
|
Remove:
|
|
|
Peter Stokkebye Tobaksfabrik S/A
5610 Assens
+45 6446
Denmark
| Brand Name | Product Type | Date Added | Date Removed |
| Bali | Roll Your Own | 6/1/1999 | 5/6/2009 |
| House Blend 4 | Cigarettes | 6/1/1999 | 5/1/2007 |
| Long | Cigarettes | 6/1/1999 | 5/1/2007 |
| Master Roll | Cigarettes | 6/1/1999 | 5/1/2007 |
| McClintock | Roll Your Own | 6/1/1999 | 5/6/2009 |
| Peter Stokkebye | Roll Your Own | 6/1/1999 | |
| PM |
|
MSA:
|
6/1/1999 |
|
Add:
|
6/1/1999 |
|
Remove:
|
|
|
Philip Morris, USA Inc.
6601 West Broad Street
Richmond,
VA
23230
USA
| Brand Name | Product Type | Date Added | Date Removed |
| Accord | Cigarettes | 11/23/1998 | 4/30/2007 |
| Alpine | Cigarettes | 2/14/2007 | |
| Basic | Cigarettes | 11/23/1998 | |
| Benson & Hedges | Cigarettes | 11/23/1998 | |
| Bristol | Cigarettes | 2/14/2007 | |
| Cambridge | Cigarettes | 2/14/2007 | |
| Canadian Style Players | Cigarettes | 11/23/1998 | |
| Chesterfield | Cigarettes | 2/14/2007 | |
| Collectors Choice | Cigarettes | 11/23/1998 | 4/28/2008 |
| Commander | Cigarettes | 2/14/2007 | |
| Dave's | Cigarettes | 11/23/1998 | |
| English Ovals | Cigarettes | 11/23/1998 | |
| Genco | Cigarettes | 11/23/1998 | 4/28/2008 |
| Generals | Cigarettes | 11/23/1998 | 4/28/2008 |
| L&M | Cigarettes | 11/23/1998 | |
| Lark | Cigarettes | 11/23/1998 | |
| Marlboro | Cigarettes | 2/14/2007 | |
| Marlboro Ultra Lights 72's Flip Top Box | Cigarettes | 1/31/2008 | |
| Merit | Cigarettes | 11/23/1998 | |
| Parliament | Cigarettes | 11/23/1998 | |
| Players | Cigarettes | 11/23/1998 | |
| Rothmans | Cigarettes | 11/23/1998 | |
| Saratoga | Cigarettes | 11/23/1998 | |
| Virginia Slims | Cigarettes | 11/23/1998 | |
| PM |
|
MSA:
|
11/23/1998 |
|
Add:
|
11/23/1998 |
|
Remove:
|
|
|
Premier Manufacturing Inc.
17998 Chesterfield Airport Road
Chesterfield,
MO
63005
USA
| Brand Name | Product Type | Date Added | Date Removed |
| First Class | Cigarettes | 2/1/1999 | |
| ICE The Ultimate | Cigarettes | 5/30/2007 | |
| Shield | Cigarettes | 2/1/1999 | |
| Ultra Buy | Cigarettes | 2/1/1999 | |
| Wildhorse | Cigarettes | 2/1/1999 | |
| PM |
|
MSA:
|
2/1/1999 |
|
Add:
|
2/1/1999 |
|
Remove:
|
|
|
R.J. Reynolds Tobacco Company
401 N. Main Street
Winston-Salem,
NC
27102
USA
| Brand Name | Product Type | Date Added | Date Removed |
| 1st Choice | Cigarettes | 11/23/1998 | |
| Austin | Cigarettes | 11/23/1998 | |
| Barclay | Cigarettes | 11/23/1998 | |
| Bargain Buy | Cigarettes | 11/23/1998 | 2/5/2008 |
| Beacon | Cigarettes | 11/23/1998 | |
| Belair | Cigarettes | 11/23/1998 | |
| Best Value | Cigarettes | 11/23/1998 | |
| Bonus Value | Cigarettes | 11/23/1998 | |
| Brentwood | Cigarettes | 11/23/1998 | 2/5/2008 |
| Bugler | Roll Your Own | 11/23/1998 | |
